<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Twist Idea Lab</title>
	<link>http://twistidealab.com</link>
	<description>Interactive Content Strategy &#38; Copywriting</description>
	<lastBuildDate>Fri, 03 Dec 2010 00:15:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New Linking Features</title>
		<description><![CDATA[The New York Times added new linking features to its site that allow &#8220;power users&#8221; to highlight and get the URL to specific paragraphs. Here&#8217;s how it works: * If you wanted to link to a specific paragraph, you&#8217;d simply add a &#8220;#&#8221; and the number of the paragraph, e.g.: http://www.nytimes.com/2010/12/01/world/americas/01colombia.html#p2 * You can even [...]]]></description>
		<link>http://twistidealab.com/2010/12/03/new-linking-features/</link>
			</item>
	<item>
		<title>Traditional Advertising is Dead</title>
		<description><![CDATA[Many moons ago, back when I was a copywriter at an ad agency, I went through a round of layoffs that changed my life and my thinking about marketing. At the time, I was working with an agency that dealt mostly in print and broadcast. I kept pushing my creative director to do more web-driven [...]]]></description>
		<link>http://twistidealab.com/2010/11/18/traditional-advertising-is-dead/</link>
			</item>
	<item>
		<title>Content-Heavy Sites</title>
		<description><![CDATA[I&#8217;ve been asked multiple times to find examples and resources for good content-heavy sites. Here are a few links that I&#8217;ve run across: 25 Content Heavy Site Designs. 10 User-Friendly Tips for Good Content Heavy Web Designs. Content Heavy Websites with Brilliant Structure, Layout and Hierarchy. 50 Impressive Magazine and Newspaper Styled Web Designs.]]></description>
		<link>http://twistidealab.com/2010/10/26/content-heavy-sites/</link>
			</item>
	<item>
		<title>Prism Partnerships</title>
		<description><![CDATA[The Story: Prism is a multinational organzation with partners all over the world. The provide aide of all sorts throughout third-world nations The Twist: Prism deals with some of the most harrowing stories, but still needed to recruit members and people to help them. We had to make the site help people understand these stories [...]]]></description>
		<link>http://twistidealab.com/2010/10/26/prism-partnerships/</link>
			</item>
	<item>
		<title>Freeworld Media</title>
		<description><![CDATA[The Story: A new social media group in town wanted to brand themselves for their large corporate clients as the leaders in social corporate responsibility. The Twist: Establishing a voice that&#8217;s fresh and young, but speaks to large corporations isn&#8217;t easy. The End: Freeworld found their voice and made their site easy to navigate and [...]]]></description>
		<link>http://twistidealab.com/2010/10/26/freeworld-media/</link>
			</item>
	<item>
		<title>Echo Viz</title>
		<description><![CDATA[The story: A new social media group in town wanted to brand themselves for their large corporate clients as the leaders in social corporate responsibility. The Twist: Establishing a voice that&#8217;s fresh and young, but speaks to large corporations isn&#8217;t easy. The End: Freeworld found their voice and made their site easy to navigate and [...]]]></description>
		<link>http://twistidealab.com/2010/10/26/echo-viz/</link>
			</item>
	<item>
		<title>Clinical Research Trials</title>
		<description><![CDATA[The Story: SERRG is a group of research doctors who didn&#8217;t have a site and needed to communicate to three separate channels: doctors, patients and drug companies. The Twist: If you&#8217;ve ever worked with doctors, you know that they have a really tough time explaining what they do in 50 words or less. These experts [...]]]></description>
		<link>http://twistidealab.com/2010/10/26/clinical-research-trials/</link>
			</item>
	<item>
		<title>ADT Pulse Help Guide</title>
		<description><![CDATA[The Story: ADT had a brand new product, but no help guide to help users navigate the complexities of the product. The Twist: We literally had to go in and use the product and test everything to make sure that our help guide was correct. We had CMS templates that ran off a third-party server, [...]]]></description>
		<link>http://twistidealab.com/2010/10/26/adt-pulse-help-guide/</link>
			</item>
	<item>
		<title>ADT Pulse</title>
		<description><![CDATA[The Story: ADT is on the cutting edge of technology and had a brand new product that they needed to sell on their website. The Twist: New product = no content. All content had to be constructed from the ground up, including their help guide. The End: While the development of the site was a [...]]]></description>
		<link>http://twistidealab.com/2010/10/26/adt-pulse/</link>
			</item>
	<item>
		<title>Xiocom Wireless</title>
		<description><![CDATA[The Story: Xiocom is a tele-communications service with some complicated messaging. The needed a site to help explain their service. The Twist: Getting the client to explain what they were in layman&#8217;s terms was probably the most difficult challenge. Once that happened, I broke it down in usable parts, so that as a communications company, [...]]]></description>
		<link>http://twistidealab.com/2010/10/26/xiocom-wireless/</link>
			</item>
</channel>
</rss>

