<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twist Idea Lab</title>
	<atom:link href="http://twistidealab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twistidealab.com</link>
	<description>Interactive Content Strategy &#38; Copywriting</description>
	<lastBuildDate>Fri, 03 Dec 2010 00:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Linking Features</title>
		<link>http://twistidealab.com/2010/12/03/new-linking-features/</link>
		<comments>http://twistidealab.com/2010/12/03/new-linking-features/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:12:13 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=556</guid>
		<description><![CDATA[The New York Times added new linking features to its site that allow &#8220;power users&#8221; to highlight and get the URL to specific paragraphs. Here&#8217;s how it works: * If you wanted to link to a specific paragraph, you&#8217;d simply add a &#8220;#&#8221; and the number of the paragraph, e.g.: http://www.nytimes.com/2010/12/01/world/americas/01colombia.html#p2 * You can even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/12/NewYorkTimesLogo.gif"><img src="http://twistidealab.com/wp-content/uploads/2010/12/NewYorkTimesLogo-300x297.gif" alt="" title="NewYorkTimesLogo" width="300" height="297" class="alignleft size-medium wp-image-557" /></a>The New York Times added new linking features to its site that allow &#8220;power users&#8221; to highlight and get the URL to specific paragraphs. Here&#8217;s how it works:</p>
<p>    * If you wanted to link to a specific paragraph, you&#8217;d simply add a &#8220;#&#8221; and the number of the paragraph, e.g.: http://www.nytimes.com/2010/12/01/world/americas/01colombia.html#p2<br />
    * You can even go a step deeper and skip to a particular sentence, e.g.http://www.nytimes.com/2010/12/01/world/americas/01colombia.html#p2s2 Update 12/2: while you can *highlight* particular sentences, you can&#8217;t specifically link to them, according to the NYT system&#8217;s developer, Michael Donohue.<br />
    * And here&#8217;s where it really gets cool, though. If you want to highlight that section, you simply switch the p to an h. I generated the highlighted text below with the following link: http://www.nytimes.com/2010/12/01/world/americas/01colombia.html#h2s2<br />
    * To simplify things, if you hit your shift key twice on a Times story, small icons appear next to every paragraph. Click on one of them and it&#8217;ll place the paragraph linked URL up in the address bar of your browser.</p>
<p>Could this be right for your content? Typically, if you have content that users site as a source, such as: research; news; events or otherwise, this type of coding would be great. I&#8217;m still curious to see how this will effect search as a whole.</p>
<p>This &#8220;Power User&#8221; says Neeto!<br />
<a href="http://www.theatlantic.com/technology/archive/2010/12/the-hyperlink-grows-up-the-times-releases-new-linking-features/67219/"><br />
*Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/12/03/new-linking-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Advertising is Dead</title>
		<link>http://twistidealab.com/2010/11/18/traditional-advertising-is-dead/</link>
		<comments>http://twistidealab.com/2010/11/18/traditional-advertising-is-dead/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:29:59 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=549</guid>
		<description><![CDATA[Many moons ago, back when I was a copywriter at an ad agency, I went through a round of layoffs that changed my life and my thinking about marketing. At the time, I was working with an agency that dealt mostly in print and broadcast. I kept pushing my creative director to do more web-driven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/11/feature-110-Advertising-sidebar-bkt-2.jpg"><img src="http://twistidealab.com/wp-content/uploads/2010/11/feature-110-Advertising-sidebar-bkt-2-150x150.jpg" alt="" title="feature-110-Advertising-sidebar-bkt-2" width="150" height="150" class="alignleft size-thumbnail wp-image-550" /></a>Many moons ago, back when I was a copywriter at an ad agency, I went through a round of layoffs that changed my life and my thinking about marketing. At the time, I was working with an agency that dealt mostly in print and broadcast. I kept pushing my creative director to do more web-driven work including an online Christmas card. Forever stuck in eras gone by, the agency continued to churn out print, magazine ads and direct mail. None of them were trackable and most efforts were probably unseen by their audience, plus our clients weren&#8217;t making a profit. Inevitably 75 percent of that agency was dissolved until it finally shut its doors about two years later.</p>
<p>About that time, interactive agencies started to crop up everywhere. There were just a few at that time, but I was lucky to meet talented people who also felt, like I did, that everything  should be on the web. </p>
<p>It sounds like other mega-agencies are just starting to understand the same thing. This is an interesting <a href="http://www.fastcompany.com/magazine/151/mayhem-on-madison-avenue.html?page=0%2C0">Fast Company article</a> that talks about how many traditional agencies are shifting their focus to digital medial. Unfortunately, many of them don&#8217;t have the digital experience to carry their clients through to the end. I was lucky enough to find and understand that medium early.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/11/18/traditional-advertising-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content-Heavy Sites</title>
		<link>http://twistidealab.com/2010/10/26/content-heavy-sites/</link>
		<comments>http://twistidealab.com/2010/10/26/content-heavy-sites/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:50:07 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[featured content]]></category>
		<category><![CDATA[Content-Heavy Sites]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=533</guid>
		<description><![CDATA[I&#8217;ve been asked multiple times to find examples and resources for good content-heavy sites. Here are a few links that I&#8217;ve run across: 25 Content Heavy Site Designs. 10 User-Friendly Tips for Good Content Heavy Web Designs. Content Heavy Websites with Brilliant Structure, Layout and Hierarchy. 50 Impressive Magazine and Newspaper Styled Web Designs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/10/screen-shot-content-heavy.png"><img src="http://twistidealab.com/wp-content/uploads/2010/10/screen-shot-content-heavy-300x205.png" alt="" title="screen-shot-content heavy" width="300" height="205" class="alignleft size-medium wp-image-534" /></a></p>
<p>I&#8217;ve been asked multiple times to find examples and resources for good content-heavy sites. Here are a few links that I&#8217;ve run across: </p>
<p><a href="http://www.thedesigncubicle.com/2009/10/content-heavy-websites-with-beautiful-structure-layout-and-hierarchy/">25 Content Heavy Site Designs.</a></p>
<p><a href="http://www.spoonfeddesign.com/10-user-friendly-tips-for-good-content-heavy-web-designs">10 User-Friendly Tips for Good Content Heavy Web Designs.</a></p>
<p><a href="http://designbump.com/WebDesign/25_Content_Heavy_Websites_with_Brilliant_Structure_Layout_and_Hierarchy">Content Heavy Websites with Brilliant Structure, Layout and Hierarchy.</a> </p>
<p><a href="http://speckyboy.com/2009/11/18/50-impressive-magazine-and-newspaper-styled-web-designs/"><br />
50 Impressive Magazine and Newspaper Styled Web Designs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/10/26/content-heavy-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Partnerships</title>
		<link>http://twistidealab.com/2010/10/26/prism-partnerships/</link>
		<comments>http://twistidealab.com/2010/10/26/prism-partnerships/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:28:02 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Copyediting]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=528</guid>
		<description><![CDATA[The Story: Prism is a multinational organzation with partners all over the world. The provide aide of all sorts throughout third-world nations The Twist: Prism deals with some of the most harrowing stories, but still needed to recruit members and people to help them. We had to make the site help people understand these stories [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/10/Prism_partnerships1.jpg"><img src="http://twistidealab.com/wp-content/uploads/2010/10/Prism_partnerships1-300x180.jpg" alt="" title="Prism_partnerships1" width="300" height="180" class="alignleft size-medium wp-image-529" /></a></p>
<p><strong><br />
The Story: </strong>Prism is a multinational organzation with partners all over the world. The provide aide of all sorts throughout third-world nations<br />
<strong><br />
The Twist:</strong> Prism deals with some of the most harrowing stories, but still needed to recruit members and people to help them. We had to make the site help people understand these stories and provide a database of projects.</p>
<p><strong>The End:</strong> The site is now a comprehensive tool to help people find resources and to help Prism recruit more partners.</p>
<p><a href="http://prismpartnerships.org/">View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/10/26/prism-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeworld Media</title>
		<link>http://twistidealab.com/2010/10/26/freeworld-media/</link>
		<comments>http://twistidealab.com/2010/10/26/freeworld-media/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:19:44 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=525</guid>
		<description><![CDATA[The Story: A new social media group in town wanted to brand themselves for their large corporate clients as the leaders in social corporate responsibility. The Twist: Establishing a voice that&#8217;s fresh and young, but speaks to large corporations isn&#8217;t easy. The End: Freeworld found their voice and made their site easy to navigate and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/10/homepage.jpg"><img src="http://twistidealab.com/wp-content/uploads/2010/10/homepage-300x142.jpg" alt="" title="homepage" width="300" height="142" class="alignleft size-medium wp-image-526" /></a><br />
<strong><br />
The Story:</strong> A new social media group in town wanted to brand themselves for their large corporate clients as the leaders in social corporate responsibility.</p>
<p><strong>The Twist:</strong>  Establishing a voice that&#8217;s fresh and young, but speaks to large corporations isn&#8217;t easy.</p>
<p><strong>The End:</strong> Freeworld found their voice and made their site easy to navigate and read. Taking focus of their own site, allowed them to pursue their clients&#8217;.<br />
<a href="http://freeworldmedia.com/"><br />
View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/10/26/freeworld-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo Viz</title>
		<link>http://twistidealab.com/2010/10/26/echo-viz/</link>
		<comments>http://twistidealab.com/2010/10/26/echo-viz/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:16:30 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=522</guid>
		<description><![CDATA[The story: A new social media group in town wanted to brand themselves for their large corporate clients as the leaders in social corporate responsibility. The Twist: Establishing a voice that&#8217;s fresh and young, but speaks to large corporations isn&#8217;t easy. The End: Freeworld found their voice and made their site easy to navigate and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/10/echoviz1.jpg"><img src="http://twistidealab.com/wp-content/uploads/2010/10/echoviz1-300x213.jpg" alt="" title="echoviz1" width="300" height="213" class="alignleft size-medium wp-image-523" /></a></p>
<p><strong>The story:</strong> A new social media group in town wanted to brand themselves for their large corporate clients as the leaders in social corporate responsibility.</p>
<p><strong>The Twist: </strong> Establishing a voice that&#8217;s fresh and young, but speaks to large corporations isn&#8217;t easy.</p>
<p><strong>The End:</strong> Freeworld found their voice and made their site easy to navigate and read. Taking focus of their own site, allowed them to pursue their clients&#8217;.<br />
<a href="http://www.echoviz.com/"><br />
View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/10/26/echo-viz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Research Trials</title>
		<link>http://twistidealab.com/2010/10/26/clinical-research-trials/</link>
		<comments>http://twistidealab.com/2010/10/26/clinical-research-trials/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:00:41 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=515</guid>
		<description><![CDATA[The Story: SERRG is a group of research doctors who didn&#8217;t have a site and needed to communicate to three separate channels: doctors, patients and drug companies. The Twist: If you&#8217;ve ever worked with doctors, you know that they have a really tough time explaining what they do in 50 words or less. These experts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/10/Serrg1.jpg"><img src="http://twistidealab.com/wp-content/uploads/2010/10/Serrg1-300x153.jpg" alt="" title="Serrg1" width="300" height="153" class="alignleft size-medium wp-image-516" /></a></p>
<p><strong>The Story: </strong>SERRG is a group of research doctors who didn&#8217;t have a site and needed to communicate to three separate channels: doctors, patients and drug companies.</p>
<p><strong>The Twist: </strong>If you&#8217;ve ever worked with doctors, you know that they have a really tough time explaining what they do in 50 words or less. These experts wanted everything from a glossary (that didn&#8217;t exist), to all their research, to every piece of information ever created on the subject of medical research on their site and they wanted to explain it in a way that no normal reader could understand. They actually wanted 3 separate sites and I convinced them that they could do it with one big fat URL.</p>
<p><strong>The End: </strong>Upon entry to the site, you choose which you want to see and all the content is fed to you based on that criteria. Instead of three different sites, they can keep their consistent message on one. The site is informative and easy-to-navigate.<br />
<a href="http://www.serrg.com/?section=home"><br />
View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/10/26/clinical-research-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADT Pulse Help Guide</title>
		<link>http://twistidealab.com/2010/10/26/adt-pulse-help-guide/</link>
		<comments>http://twistidealab.com/2010/10/26/adt-pulse-help-guide/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:50:42 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Creative Direction]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=508</guid>
		<description><![CDATA[The Story: ADT had a brand new product, but no help guide to help users navigate the complexities of the product. The Twist: We literally had to go in and use the product and test everything to make sure that our help guide was correct. We had CMS templates that ran off a third-party server, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/10/adt_portal_gettingstarted1.jpg"><img src="http://twistidealab.com/wp-content/uploads/2010/10/adt_portal_gettingstarted1-300x284.jpg" alt="" title="adt_portal_gettingstarted" width="300" height="284" class="alignleft size-medium wp-image-512" /></a><br />
<strong><br />
The Story:</strong> ADT had a brand new product, but no help guide to help users navigate the complexities of the product.<br />
<strong><br />
The Twist: </strong>We literally had to go in and use the product and test everything to make sure that our help guide was correct. We had CMS templates that ran off a third-party server, all sorts of content constraints and lots of other headaches to conquer to get this project out the door.<br />
<strong><br />
The End: </strong>Together with the writer and the creative director we helped create an interactive guide with videos and helpful copy to instruct users how to understand a very complex product. You can&#8217;t see the final content because it&#8217;s authenticated, but let&#8217;s just say the client is please and people and very few people are calling customer service to ask how to use it. </p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/10/26/adt-pulse-help-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADT Pulse</title>
		<link>http://twistidealab.com/2010/10/26/adt-pulse/</link>
		<comments>http://twistidealab.com/2010/10/26/adt-pulse/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:45:03 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=505</guid>
		<description><![CDATA[The Story: ADT is on the cutting edge of technology and had a brand new product that they needed to sell on their website. The Twist: New product = no content. All content had to be constructed from the ground up, including their help guide. The End: While the development of the site was a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/10/pulse-home-page.jpg"><img src="http://twistidealab.com/wp-content/uploads/2010/10/pulse-home-page-300x142.jpg" alt="" title="pulse home page" width="300" height="142" class="alignleft size-medium wp-image-506" /></a></p>
<p><strong>The Story:</strong> ADT is on the cutting edge of technology and had a brand new product that they needed to sell on their website. </p>
<p><strong>The Twist:</strong> New product = no content. All content had to be constructed from the ground up, including their <a href="http://twistidealab.com/2010/10/26/adt-pulse-help-guide">help guide</a>.<br />
<strong><br />
The End:</strong> While the development of the site was a bit out of my control, the content remains in tact as does the content strategy. </p>
<p><a href="http://www.adtpulse.com/">View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/10/26/adt-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xiocom Wireless</title>
		<link>http://twistidealab.com/2010/10/26/xiocom-wireless/</link>
		<comments>http://twistidealab.com/2010/10/26/xiocom-wireless/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:37:02 +0000</pubDate>
		<dc:creator>Twist Idea Lab</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Copyediting]]></category>

		<guid isPermaLink="false">http://twistidealab.com/?p=502</guid>
		<description><![CDATA[The Story: Xiocom is a tele-communications service with some complicated messaging. The needed a site to help explain their service. The Twist: Getting the client to explain what they were in layman&#8217;s terms was probably the most difficult challenge. Once that happened, I broke it down in usable parts, so that as a communications company, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistidealab.com/wp-content/uploads/2010/10/xiocom12.jpg"><img src="http://twistidealab.com/wp-content/uploads/2010/10/xiocom12-300x153.jpg" alt="" title="xiocom1" width="300" height="153" class="alignleft size-medium wp-image-503" /></a></p>
<p><strong>The Story:</strong> Xiocom is a  tele-communications service with some complicated messaging. The needed a site to help explain their service.</p>
<p><strong>The Twist:</strong> Getting the client to explain what they were in layman&#8217;s terms was probably the most difficult challenge. Once that happened, I broke it down in usable parts, so that as a communications company, they seemed clear.</p>
<p><strong>The End: </strong>We found a proper brand voice and product strategy that helped them clarify their needs on their site. Together with Think Interactive we created an easy-to-read, helpful site for their partners and users.<br />
<a href="http://www.xiocom.com/"><br />
View Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twistidealab.com/2010/10/26/xiocom-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

